Suez Canal |
The earliest example of canal is Grand Canal of China. It is considered as the oldest and still working canal system in the modern world. Its development started around 5th Cenutry BCE.
Name of the Canal | Length | Country | Started | Link |
---|---|---|---|---|
Saint Lawrence Seaway | 600 km | Canada-United States | 1959 | Montreal with Lake Superior. |
White Sea-Baltic Canal | 227 km | Russia | 1893 | |
Suez Canal | 193.30 km | Egypt | 1869 | Mediterranean Sea and Red Sea. |
Rhine-Main-Danube Canal | 171 km | Germany | 1992 | River Rhine (North Sea) and River Danube (Black Sea) |
Volga-Don Canal | 101 km | Russia | 1952 | Black Sea, Azov Sea and Caspian Sea. |
Kiel Canal | 98 km | Germany | 1895 | North Sea and Baltic Sea |
Houston Ship Channel | 80 km | United States | 1914 | Houston, Texas to the Gulf of Mexico |
Panama Canal | 77 km | Panama | 1914 | Caribbean Sea to the Pacific Ocean |
Danube-Black Sea Canal | 64.4 km | Romania | 1984 | Danube to the Black Sea |
Manchester Ship Canal | 58 km | United Kingdom | 1894 | Manchester to Irish Sea |
Welland Canal | 43.4 | Canada | 1932 | Lake Erie to Lake Ontario |
Tags:
Geography