Narendra Modi is the 6th such Prime Minister of India who has served as Chief Minister of any Indian State |
List of Chief Ministers who became Prime Minister of India
S.No. | Name | State | CM Tenure/s | PM Tenure/s |
---|---|---|---|---|
1 | Moraji Desai | Bombay State | Feb 1952-Nov 1956 | March 1977-July 1979 |
2 | Charan Singh | Uttar Pradesh | April 1967-Feb 1968 and Feb-Oct 1970 | July 1979-January 1980 |
3 | VP Singh | Uttar Pradesh | June 1980-June 1982 | Dec 1989-Nov 1990 |
4 | PV Narasimha Rao | Andhra Pradesh | Sept 1971-January 1973 | June 1991-May 1996 |
5 | HD Deve Gowda | Karnataka | Dec 1994-May 1996 | June 1996-April 1997 |
6 | Narendra Modi | Gujarat | Oct 2001-May 2014 | May 2014-Incumbent |
Tags:
Indian Polity