Map of Wildlife Sanctuaries and National Parks in Himachal Pradesh |
List of National Parks in Himachal Pradesh
National Park | Established | Area (square km) | Location |
---|---|---|---|
Great Himalayan National Park | 1984 | 754.5 | Kullu |
Pin Valley National Park | 1987 | 675 | Lahaul-Spiti |
Inderkilla National Park | 2010 | 104 | Lahaul-Spiti |
Khirganga National Park | 2010 | 710 | Kullu |
Simbalbara National Park | 2010 | 27.88 | Sirmour |
As of 2014, the Great Himalayan National Park is listed as one of the seven UNESCO's Natural World Heritage sites.
List of Wildlife Sanctuaries in Himachal Pradesh
Wildlife Sanctuary | Established | Area (square km) | Location |
---|---|---|---|
Bandli WLS | 1974 | 41.32 | Mandi |
Chail WLS | 1976 | 108.54 | Solan |
Churdhar WLS | 1985 | 56.15 | Sirmaur |
Daranghati WLS | 1974 | 167.00 | Shimla |
Darlaghat WLS | 1974 | 6.00 | Solan |
Dhauladhar WLS | 1994 | 943.98 | Kangra |
Gamgul Siahbehi WLS | 1974 | 108.85 | Chamba |
Govind Sagar WLS | 1962 | 100.34 | Bilaspur |
Kais WLS | 1954 | 14.19 | Kullu |
Kalatop Khajjiar WLS | 1949 | 30.69 | Chamba |
Kanwar WLS | 1954 | 61.57 | Kullu |
Khokhan WLS | 1954 | 14.05 | Kullu |
Kibber WLS | 1992 | 2220.12 | Lahaul-Spiti |
Kugti WLS | 1962 | 378.86 | Chamba |
Lippa Asrang WLS | 1962 | 30.89 | Kinnaur |
Majthal WLS | 1974 | 40.00 | Solan |
Manali WLS | 1954 | 31.80 | Kullu |
Naina Devi WLS | 1962 | 123.00 | Bilaspur |
Nargu WLS | 1974 | 278.37 | Mandi |
Pong Dam WLS | 1983 | 307.29 | Kangra |
Raksham-Chitkul WLS | 1989 | 304 | Kinnaur |
Renuka Lake WLS | 1964 | 4.02 | Sirmaur |
Rupi Bhaba WLS | 1982 | 269.00 | Kinnaur |
Sainj WLS | 1994 | 90.00 | Kullu |
Sechu Tuan Nala WLS | 1974 | 102.95 | Chamba |
Shikari Devi WLS | 1974 | 72.00 | Mandi |
Shilli WLS | 1974 | 2.13 | Solan |
Shimla Water Catchment WLS | 1958 | 10.25 | Shimla |
Talra WLS | 1962 | 26.00 | Shimla |
Tirthan WLS | 1976 | 61.12 | Kullu |
Tundah WLS | 1975 | 64.22 | Chamba |
As of now, Chandratal Wildlife Sanctuary is a proposed wildlife sanctuary in Chandratal area of 38.56 square km. However, it is listed as one of protected areas by Government of Himachal Pradesh.
Biosphere Reserve in Himachal Pradesh
The Cold Desert Biosphere Reserve is one of the 18 biosphere reserves of India. It is completely located within the boundaries of Himachal Pradesh. It is spread over the total area of 7700 square kilometers and includes Pin Valley National Park and its surrounding area, Chandratal, Sarchu and Kibber Wildlife Sanctuary.Source:
1. http://wiienvis.nic.in/Database/Himachal_Pradesh_7823.aspx