|
Highest, Longest, Largest, Smallest in Rajasthan |
Rajasthan is the state of anomaly. It is a strange and beautiful mixture of old traditions and new cultural trends and these social aspects appear even in the straight facts about the state. Here is such a list of highest, longest, largest, smallest and lowest things, places, cities and districts in Rajasthan.
Highest/Longest/Largest/Lowest/Smallest | City/District/Place in Rajasthan |
Largest District by Area | Jaisalmer (38401 sq km) |
Smallest District by Area | Dhaulpur (302 sq km) |
Most Populous District | Jaipur |
Least Populous District | Jaisalmer |
Most Populated city | Jaipur |
Most Densely Populated City | Jaipur (595 person per sq km) |
Least Densely Populated City | Jaisalmer (17 person per sq km) |
District (Highest Sex ratio) | Dungurpur (994 females per 1000 males) |
District (Lowest Sex ratio) | Dhaulpur (846 females per 1000 males) |
District With Highest Decadal Population Growth | Barmer (32.5%) |
District With Lowest Decadal Population Growth | Shriganganagar (32.5%) |
District (Highest Literacy) | Kota (76.6%) |
District (Lowest Literacy) | Jalore (54.9%) |
Village with 100% Literacy | Masuda (Ajmer) |
District (Highest Male Literacy) | Jhunjhunu (86.9%) |
District (Lowest Male Literacy) | Pratapgarh (69.5%) |
District (Highest Female Literacy) | Kota (65.9%) |
District (Lowest Female Literacy) | Jalore (38.5%) |
District (Largest Scheduled Caste Population) | Jaipur |
District (Lowest Scheduled Caste Population) | Dungurpur |
District (Largest Scheduled Tribes Population) | Udaipur |
District (Lowest Scheduled Tribes Population) | Bikaner |
District (Largest Cattle Population) | Barmer |
District (Lowest Cattle Population) | Dhaulpur |
District with Highest Vidhan Sabha Seats | Jaipur |
District with Lowest Vidhan Sabha Seats | Jaisalmer |
Biggest Dairy | Raniwara (Jaisalmer) |
District with Highest Forest Cover | Udaipur (32.62%) |
District with Lowest Forest Cover | Churu (0.42%) |
Highest Mountain Peak | Gurushikhar (1722 m) |
Oldest Mountain Range | Aravali Mountain Range |
Longest National Highway | NH 15 - 874 km |
Smallest National Highway | NH 71 B - 5 km |
Biggest Cattle Festival (Pashumela) | Vir Tejaji Pashumela Parbatsar (Nagaur) |
District (Highest Recorded Temperature) | Churu |
District (Lowest Recorded Temperature) | Churu |
District (Most Humid) | Jhalawar |
District (Least rainfall) | Jaisalmer |
District (Highest Wasteland) | Jaisalmer (37.30%) |
Longest River of Rajasthan | Chambal (966 km) |
Longest River (Completely in Rajasthan) | Banas (480 km) |
Longest River of Western Rajasthan | Luni (330 km) |
Highest Tableland | Oriya (Sirohi) |
Earliest Settlement | Kalibanga (Hanumangarh) |
Highest Dam | Jakham Dam (Pratapgarh - 81 m) |
Largest Principal State | Jodhpur |
Smallest Principal State | Shahpur (Bhilwara) |
Oldest Principal State | Udaipur (Mewar) |
Youngest Principal State | Jhalawar |
Oldest Dairy in Rajasthan | Padma Dairy (Now merged with Saras Dairy) |
District (Highest Temperature Variance) | Churu |
District (Lowest Temperature Variance) | Dungurpur |
Also Read:
First in Rajasthan