Folk Festivals of Nagaland |
Major Folk Festivals of Nagaland
Tribe | Festival | Time Period |
---|---|---|
Anal Naga | Chavan kumhrin | October 23 |
Angami | Sekrenyi | February 25-27 |
Angami | Terhuni | December 9 |
Ao | Moatsu | First Week of May |
Ao | Tsungremong | First week of August |
Chakhesang | Sükrünye | January 15 |
Chakhesang | Ngunye | February 1 |
Chakhesang | Khukhu | - |
Chakhesang | Tsükhenye | April 24 |
Chang | Naknyu lem | July 13th |
Chang | Poang lem | December |
Chang | Kundaglun | April/July |
Kachari | Bushu | January 27 |
Khiamniungan | Tsoküm | First Week of October |
Khiamniungan | Miu | May 5 |
Khiamniungan | Biam | August 7 |
Konyak | Aoleang Monyu | April 1 to 3 |
Kuki | Chavang Kut | November 1 |
Kuki | Mimkut | January 17 |
Lotha | Tokhu Emong | Novemebr 7 |
Phom | Monyu | First Week of April |
Pochury | Yemshe | First Week of October |
Rengma | Ngada | Last Week of November |
Sangtam | Mongmong | First Week of September |
Sangtam | Hunapongpi | Second or Third Week of August |
Sumi | Ahuna | November 14-15 |
Sumi | Tuluni | July 8 |
Yimchunger | Tsungkamneo | - |
Yimchungrü | Medümneo/Metemniu | Second Week of August |
Zeliang | Langsimngi | October |
Zeliang | Meileingi | March |
Zeliang | Hega | February 10-15 |
Also Read: Folk Dances of Nagaland
Tags:
Nagaland