Spices Production in India |
Spice Production in India
Spice | 2014-15(A) | 2014-15(P) | 2015-16(A) | 2015-16(P) | 2016-17(A) | 2016-17(P) |
---|---|---|---|---|---|---|
Ajwain | 24 | 16 | 24 | 16 | 24 | 14 |
Cardamom | 100 | 24 | 86 | 24 | 84 | 27 |
Chillies (Dried) | 761 | 1605 | 811 | 1520 | 831 | 1872 |
Cinnamon/Tejpata | 3 | 5 | 3 | 5 | 3 | 5 |
Celery, Dill & Poppy | 24 | 21 | 26 | 23 | 36 | 35 |
Clove | 2 | 1 | 2 | 1 | 2 | 1 |
Coriander | 553 | 462 | 582 | 585 | 663 | 609 |
Cumin | 890 | 486 | 808 | 503 | 760 | 486 |
Fenugreek | 123 | 131 | 219 | 247 | 218 | 220 |
Fennel | 39 | 60 | 76 | 129 | 75 | 125 |
Garlic | 262 | 1425 | 281 | 1617 | 274 | 1271 |
Ginger | 142 | 760 | 164 | 1109 | 165 | 1081 |
Nutmeg | 21 | 14 | 21 | 14 | 23 | 16 |
Pepper | 129 | 65 | 129 | 55 | 131 | 72 |
Vanilla | 6 | 1 | 4 | 0 | 5 | 0 |
Tamarind | 54 | 202 | 53 | 194 | 49 | 191 |
Turmeric | 184 | 830 | 186 | 943 | 193 | 1052 |
Total Spices | 3317 | 6108 | 3474 | 6988 | 3535 | 7077 |
A = Total Cultivated Area
P = Total Production
Area in ‘000 Ha
Production in ‘000 MT
Top 10 Spices Producing States of India 2016-17
State | Production (in '000 MT) | % Share |
---|---|---|
Andhra Pradesh | 1050.30 | 14.84 |
Rajasthan | 937.60 | 13.25 |
Gujarat | 868.10 | 12.27 |
Madhya Pradesh | 690.80 | 9.76 |
Telangana | 623.90 | 8.82 |
Karnataka | 399.50 | 5.64 |
Maharashtra | 371.80 | 5.25 |
West Bengal | 356.60 | 5.04 |
Assam | 291.30 | 4.12 |
Uttar Pradesh | 227.50 | 3.21 |
Others | 1259.90 | 17.80 |
All India | 7077.30 | 100.00 |
List of Spices Growing States of India
Pepper | Kerala, Karnataka, Tamil Nadu |
---|---|
Cardamom (Small) | Kerala, Karnataka, Tamil Nadu |
Cardamom (Large) | Sikkim, West Bengal |
Ginger | Andhra Pradesh, Telangana, Karnataka, Kerala, Madhya Pradesh, Meghalaya, Odisha, Arunachal Pradesh, Sikkim, Himachal Pradesh, Tamil Nadu, Uttrakhand, Chattisgarh, Jharkhand |
Turmeric | Telangana, Andhra Pradesh, Karnataka, Odisha, Tamil Nadu, West Bengal, Maharashtra, Kerala, Assam, Bihar, Meghalaya, Tripura, Uttar Pradesh, Arunachal Pradesh |
Chilli | Andhra Pradesh, Telangana, Gujarat, Karnataka, Maharashtra, Odisha, Rajasthan, Tamil Nadu, Uttar Pradesh, West Bengal, Madhya Pradesh, Uttrakhand |
Coriander | Rajasthan, Uttra Pradesh, Uttrakhand |
Cumin | Rajastan, Gujarat, Uttar Pradesh |
Fennel | Gujarat, Rajasthan, Uttar Pradesh |
Fenugreek | Rajasthan, Uttar Pradesh, Gujarat |
Celery | Punjab, Uttar Pradesh |
Clove | Kerala, Tamil Nadu, Karnataka |
Nutmeg | Kerala, Tamil Nadu, Karnataka |
Cinnamon | Kerala, Tamil Nadu |
Saffron | Jammu and Kashmir |
Aniseed | Punjab, Uttar Pradesh, Assam, Uttrakhand |
Vanilla | Kerala, Karnataka, Tamil Nadu |
Garlic | Haryana, Madhya Pradesh, Maharashtra, Odisha, Uttar Pradesh, Gujarat, Karnataka, Rajasthan, Chattisgarh, Bihar |
Ajwain | Bihar, Jammu and Kashmir |
Dill Seed | Gujarat, Rajasthan |
Kokam | Karnataka |
Mustard | Uttar Pradesh, Bihar, Andhra Pradesh |
Tejpata | Arunachal Pradesh, Sikkim |
Cambodge | Kerala, Karnataka |
Tamarind | Karnataka, Tamil Nadu, Andhra Pradesh, Telangana, Kerala, Maharashtra |
Export of Indian Spices
As of 2017-18, spices export from India stood at 1.08 billion kgs which is valued at US$ 3.11 billion. The United States of America, China, Vietnam, Hong Kong, Bangladesh, Thailand, United Kingdom, United Arab Emirates, Malaysia and Sri Lanka are the primary importer of Indian spices. Chilli, Mint, Spice Oils, Cumin, Turmeric, Pepper, Curry powder, Cardamom and Garlic make up the major chunk of spice export.
GI TAG
At present, thirteen Indian spices have the GI tag. These are Malabar Pepper, Alleppy Green Cardamom, Coorg Green Cardamom, Naga Mircha, Guntur Sannam Chilli, Byadagi Chilli, Sikkim Large Cardamom, Mizo Chilli, Assam Karbi Anglong Ginger, Waigaon turmeric, Sindhudurg Ratnagiri Kokum, Bhiwapur Chilli, and Uttarakhand Tejpat
Research and Development
At present, Institutes like ICAR-Indian Institute of Spice Research and Indian Cardamom Research Institute are engaged in the research and development of spices of India. On state level, there are numerous state agricultural universities engaged in such programmes.
Also Read:
Scientific Names of Crops, Plants, Fruits, Spices and Vegetables