Ashok Gehlot - Chief Minister of Rajasthan |
Sl. No. | Name | Department/s |
---|---|---|
1 | Ashok Gehlot (Chief Minister) | Finance, Excise, Planning, Policy Planning, of Personnel, General Administration, Raj. State Investigation Bureau, Information Technology & Communication, Home Affairs & Justice |
2 | Sachin Pilot (Dy. Chief Minister) | Public Works, Rural Development, Panchayati Raj, Science & Technology, Statistics |
Cabinet Ministers | ||
1 | Bulaki Das Kalla | Energy, Public Health & Engineering, Ground Water, Art, Literature, Culture & Archeology |
2 | Shanti Kumar Dhariwal | Local Self Government, Urban Development & Housing, Law & Legal Affairs and Legal Consultancy Office, Parliamentary Affairs |
3 | Parsadi Lal | Industry, State Enterprise |
4 | Master Bhanwarlal Meghwal | Social Justice and Empowerment, Disaster Management & Relief |
5 | Lalchand Katariya | Agriculture, Animal Husbandry, Fisheries |
6 | Raghu Sharma | Medical & Health, Ayurved & Indian Medical, Medical & Health Services (ESI), Information & Public Relation |
7 | Pramod Bhaya | Mines, Gopalan (Cattle Farming) |
8 | Vishvendra Singh | Tourism, Devasthan |
9 | Harish Choudhary | Revenue, Colonization, Command Area Development & Water Utilization |
10 | Ramesh Chand Meena | Food and Civil Supplies, Consumer Affairs |
11 | Anjana Udaylal | Co-operative, Indira Gandhi Nahar Pariyojana (IGNP) |
12 | Pratap Singh Khachariyawas | Transport, Soldier Welfare |
13 | Shale Mohammad | Minority Affairs, Waqf, Public Grievances Redressal |
State Ministers | ||
1 | Govind Singh Dotasara | Education (Primary and Secondary Education) (Independent Charge), Tourism, Devasthan |
2 | Smt. Mamta Bhupesh | Women and Child Development (Independent Charge), Public Grievances Redressal, Minority Affairs, Waqf |
3 | Arjun Singh Bamniya | Tribal Area (Independent Charge), Industries, State Enterprises |
4 | Bhanwar Singh Bhati | Higher Education (Independent Charge), Revenue, Colonization, Command Area Development & Water Utilization |
5 | Sukhram Vishnoi | Forest (Independent Charge), Environment (Independent Charge), Food & Civil Supplies, Consumer Affairs |
6 | Ashok | Youth Affairs & Sports (Independent Charge), Skill, Employment & Entrepreneurship (Independent Charge), Transport, Soldier Welfare |
7 | Tikaram Jully | Labour (Independent Charge), Factories & Boilers Investigation (Independent Charge), Co-operative, Indira Gandhi Nahar Pariyojana (IGNP) |
8 | Bhajanlal Jatav | Home Guards and Civil Defense (Independent Charge), Stamps & Stationary (Independent Charge), Agriculture, Animal Husbandry, Fisheries |
9 | Rajendra Singh Yadav | Planning (Manpower) (Independent Charge), State Motor Garage (Independent Charge), Language (Independent Charge), Social Justice & Empowerment, Disaster Management & Relief |
10 | Dr. Subhash Garg | Technical Education (Independent Charge), Sanskrit Education (Independent Charge), Medical & Health, Ayurved and Indian Medical, Medical & Health Services (ESI), Information & Public Relation |
Gulab Chand Kataria of Bhartiya Janta Party is the leader of opposition. The leader of opposition also plays an important role in working of an assembly, raising the issues and question, which are not raised by ruling party members.
Tags:
Rajasthan