List of Research Institutes in Kerala |
List of Research Institutes in Kerala
S.No. | Name | Location | Field |
---|---|---|---|
1. | Central Marine Fisheries Research Institute | Kochi | Marine Ecosystem and Fisheries Management |
2. | Central Institute of Fisheries Technology | Kochi | Fishing Technology, Fish Processing Technology, Fish Biochemistry & Nutrition, Microbiology, Quality Assurance & Management, Fishery Engineering and related Social Sciences |
3. | Kerala University of Fisheries and Ocean Studies (KUFOS) | Panagadh | Fisheries, Ocean Studies & Technology, Ocean Engineering, and Climate Variability & Aquatic Ecosystems |
4. | Central Plantation Crops Research Institute | Krishnapuram | Crop Improvement, Production, Protection, and Plant Physiology |
5. | Central Tuber Crops Research Institute | Thiruvananthapuram | Development of agro techniques for tuber crops and development of new tuber crops |
6. | Indian Institute of Spices Research | Kozhikode | Development of agrotechniques for increasing production and productivity. |
7. | Directorate of Cashewnut & Cocoa Development | Agri | Cashewnut & Cocoa production and processing |
8. | Kerala Forest Research Institute | Thrissur | Conservation and Management of Biodiversity of Kerala Western Ghats |
9. | Kerala Agricultural University (KAU) | Thrissur | Research related to agriculture, animal husbandry, forestry, and fisheries |
9a. | Pepper Research Station, KAU | Panniyur | Pepper |
9b. | Cardamom Research Station, KAU | Pampadumpara | Cardamom |
9c. | Pineapple Research Station, KAU | Vazhakulam | Pineapple |
9d. | Banana Research Station | Kannara, Thrissur | Banana |
9e. | Aromatic and Medicinal Plants Research Station | Odakkali, Ernakulam | Aromatic and Medicinal Plants |
10. | ICAR-Central Plantation Crops Research Institute | Kasaragod | Development of coconut, arecanut and cocoa crops |
11. | Centre for Marine Living Resources & Ecology | Kochi | Marine Biodiversity |
12. | Nansen Environmental Research Centre India (NERCI) | Kochi | Monsoon Variability, Climate Change, Coastal Zone management and other social issues. |
13. | National Institute for Inter-disciplinary Science and Technology | Thiruvananthapuram | Agro-processing and Natural products, Biotechnology, Materials Science and Technology. |
14. | Rubber Institute of India | Kottayam | Rubber |
15. | Sree Chitra Tirunal Institute for Medical Sciences & Tech. | Trivadrum | Tissue Engineering and Regenerative Technology |
16. | Rajiv Gandhi Centre For Biotechnology | Thiruvananthapuram | Chronic Disease Biology, Infectious Disease Biology, Neurobiology and Genetics, Plant Disease Biology |
17. | Regional Cancer Centre | Thiruvananthapuram | Cancer research |
18. | Department of Physics, St. Thomas College | Thrichur | Quantum Electronics, Crystal Growth |
19. | Department of Physics, National Institute of Technology | Calicut | Atmospheric Physics, Laser and non-liner optics, Condensed matter physics |
20. | National Institute for Research and Development in Defence Shipbuilding (NIRDESH) | Kozhikode | Innovation in surface and submarine defence platforms |
21. | Kerala School of Mathematics | Kozhikode | Mathematics |
22. | Mar Athanasios College for Advanced Studies Tiruvalla (MACFAST) | Kottayam | information technology and biosciences |
23. | St. Ephrem Ecumenical Research Institute | Kottayam | Syriac studies |
24. | Srinivasa Ramanujan Institute of Basic Sciences | Kottayam | Science |
25. | Vadakke Madham Brahmaswam Vedic Research Centre | Thrissur | Vedic Studies |
26. | Centre for Rural Management | Kottayam | Social Sciences |
27. | National Center of Earth Science Studies | Thiruvananthapuram | Earth sciences |
This is not a complete list of research institute, but it covers major research institutes in Kerala.