List of Governors of Maharashtra |
Royal Governor of Bombay State
The marriage treaty of Charles II of England and Catherine of Braganza that concluded on 8 May 1661 placed Bombay under British rule—the territory was part of Catherine's dowry. On 19 March 1662, Abraham Shipman was appointed the first Governor and General of the city, and his fleet arrived somewhere in September or October 1662. Though due to some irregularities in letters, he never technically took charge of the office. Humphrey Cooke was the second Governor-General of Bombay and first British to took the Charge of the office.
# | Name | From | To | |
---|---|---|---|---|
1 | Abraham Shipman | 19 March 1662 | October 1664 | |
2 | Humphrey Cooke | February 1665 | 5 November 1666 | |
3 | Gervase Lucas | 5 November 1666 | 21 May 1667 | |
4 | Henry Gary | 22 May 1667 | 23 September 1668 |
Company Governor of Bombay
On 21 September 1668, Bombay was transferred to British East India Company for an annual rent of £10 under Royal Charter of 27 March 1668. The island was handed over to British East India Company on 23 September 1668. At that point of time, Bombay was under the juridiction of Surat, but later in 1687, the seat of Governor was officially shifted from Surat to Bombay.
# | Name | From | To | ||
---|---|---|---|---|---|
1 | George Oxenden | 23 September 1668 | 14 July 1669 | ||
2 | Gerald Aungier | 14 July 1669 | 30 June 1677 | ||
3 | Henry Oxenden | 30 June 1677 | 27 October 1681 | ||
4 | John Child | 27 October 1681 | 4 February 1690 | ||
5 | Richard Keigwin | 27 December 1683 | 19 November 1684 | ||
6 | Bartholomew Harris# | 4 February 1690 | 10 May 1694 | ||
7 | Daniel Annesley* | 10 May 1694 | 17 May 1694 | ||
8 | John Gayer | 17 May 1694 | November 1704 | ||
9 | Nicholas Waite | November 1704 | September 1708 | ||
10 | William Aislabie | September 1708 | 11 October 1715 | ||
11 | Stephen Strutt* | 11 October 1715 | 26 December 1715 | ||
12 | Charles Boone | 26 December 1715 | 9 January 1722 | ||
13 | William Phipps | 9 January 1722 | 10 January 1729 | ||
14 | Robert Cowan | 10 January 1729 | 22 September 1734 | ||
15 | John Horne | 22 September 1734 | 7 April 1739 | ||
16 | Stephen Law | 7 April 1739 | 15 November 1742 | ||
17 | John Geekie* | 15 November 1742 | 26 November 1742 | ||
18 | William Wake | 26 November 1742 | 17 November 1750 | ||
19 | Richard Bourchier | 17 November 1750 | 1760 | 10 | |
20 | John Holkell* | 1760 | 28 February 1760 | ||
21 | Charles Crommelin | 28 February 1760 | 27 January 1767 | ||
22 | Thomas Hodges | 27 January 1767 | 23 February 1771 | ||
23 | William Hornby | 26 February 1771 | 1 January 1784 | ||
24 | Rawson Hart Boddam | 1 January 1784 | 9 January 1788 | ||
25 | Andrew Ramsay* | 9 January 1788 | 6 September 1788 | ||
26 | William Medows | 6 September 1788 | 21 January 1790 | ||
27 | Robert Abercromby | 21 January 1790 | 26 November 1792 | ||
28 | George Dick* | 26 November 1792 | 9 November 1795 | ||
29 | John Griffith* | 9 November 1795 | 27 December 1795 | ||
30 | Jonathan Duncan | 27 December 1795 | 11 August 1811 | ||
31 | George Brown* | 11 August 1811 | 12 August 1812 | ||
32 | Sir Evan Nepean, Bt. | 12 August 1812 | 1 November 1819 | ||
33 | Mountstuart Elphinstone | 1 November 1819 | 1 November 1827 | ||
34 | Sir John Malcolm | 1 November 1827 | 1 December 1830 | ||
35 | Sir Thomas Sidney Beckwith* | 1 December 1830 | 15 January 1831 | ||
36 | John Romer* | 17 January 1831 | 21 March 1831 | ||
37 | John FitzGibbon | 21 March 1831 | 17 March 1835 | ||
38 | Sir Robert Grant | 17 March 1835 | 9 July 1838 | ||
39 | James Farish* | 11 July 1838 | 31 May 1839 | ||
40 | James Rivett Carnac | 31 May 1839 | 27 April 1841 | ||
41 | William Hay Macnaghten* | 27 April 1841 | 28 April 1841 | ||
42 | George William Anderson* | 28 April 1841 | 9 June 1842 | ||
43 | George Arthur | 9 June 1842 | 6 August 1846 | ||
44 | Lestock Robert Reid* | 6 August 1846 | 23 January 1847 | ||
45 | George Russell Clerk* | 23 January 1847 | 1 May 1848 | ||
46 | Lucius Cary (Lord Falkland) | 1 May 1848 | 26 December 1853 | ||
47 | John Elphinstone | 26 December 1853 | 11 May 1860 | ||
48 | George Russell Clerk | 11 May 1860 | 24 April 1862 |
Crown Governor of Bombay
After Indian Rebllion of 1857, the company was accused of mismanagement, and Bombay was transferred back to the Crown. In 1858, the process of company abolition began and Crown asserted full control.
# | Name | From | To | |
---|---|---|---|---|
1 | Sir Bartle Frere | 24 April 1862 | 6 March 1867 | |
2 | Sir William Vesey-FitzGerald | 6 March 1867 | 6 May 1872 | |
3 | Sir Philip Wodehouse` | 6 May 1872 | 30 April 1877 | |
4 | Sir Richard Temple, Bt. | 30 April 1877 | 13 March 1880 | |
5 | Lionel Robert Ashburner* | 13 March 1880 | 28 April 1880 | |
6 | Sir James Fergusson, Bt. | 28 April 1880 | 27 March 1885 | |
7 | James Braithwaite Peile* | 27 March 1885 | 30 March 1885 | |
8 | The Lord Reay | 30 March 1885 | 12 April 1890 | |
9 | George Robert Canning Harris | 27 March 1890 | 16 February 1895 | |
10 | Herbert Mills Birdwood* | 16 February 1895 | 18 February 1895 | |
11 | The Lord Sandhurst | 18 February 1895 | 17 February 1900 | |
12 | The Lord Northcote | 17 February 1900 | 5 September 1903 | |
13 | James Monteath* | 5 September 1903 | 12 December 1903 | |
14 | The Lord Lamington | 12 December 1903 | 27 July 1907 | |
15 | John William Muir Mackenzie* | 27 July 1907 | 18 October 1907 | |
16 | Sir George Sydenham Clarke | 18 October 1907 | 5 April 1913 | |
17 | The Lord Willingdon | 5 April 1913 | 16 December 1918 | |
18 | Sir George Lloyd* | 16 December 1918 | 8 December 1923 | |
19 | Maurice Hayward | 8 December 1923 | 10 December 1923 | |
20 | Sir Leslie Orme Wilson | 10 December 1923 | 20 March 1926 | |
21 | Sir Henry Staveley Lawrence | 20 March 1926 | 8 December 1928 | |
22 | Sir Frederick Sykes | 9 December 1928 | 9 December 1933 | |
23 | John Ernest Buttery Hotson[e]* | 1931 | 1931 | |
24 | The Lord Brabourne | 9 December 1933 | 30 May 1937 | |
25 | Robert Duncan Bell* | 30 May 1937* | 18 September 1937 | |
26 | The Earl of Scarbrough | 18 September 1937 | 24 March 1943 | |
27 | Sir John Colville | 24 March 1943 | 5 January 1948 |
Governor of Bombay State (Independent India) and Maharashtra*
# | Name | From | To |
---|---|---|---|
1 | Raja Sir Maharaj Singh | 6 January 1948 | 30 May 1952 |
2 | Sir Girija Shankar Bajpai | 30 May 1952 | 5 December 1954 |
3 | Dr Harekrushna Mahatab | 14 March 1955 | 14 October 1956 |
4 | Sri Prakasa | 10 December 1956 | 16 April 1962 |
5 | Dr P. Subbarayan | 17 April 1962 | 6 October 1962 |
6 | Vijaya Lakshmi Pandit | 28 November 1962 | 18 October 1964 |
7 | Dr P V Cherian | 14 November 1964 | 8 November 1969 |
8 | Ali Yavar Jung | 26 February 1970 | 11 December 1976 |
9 | Sri Sadiq Ali | 30 April 1977 | 3 November 1980 |
10 | Air Chief Marshal O P Mehra | 3 November 1980 | 5 March 1982 |
11 | Air Chief Marshal I H Latif | 6 March 1982 | 16 April 1985 |
12 | Kona Prabhakara Rao | 31 May 1985 | 2 April 1986 |
13 | Dr. Shankar Dayal Sharma | 3 April 1986 | 2 September 1987 |
14 | Kasu Brahmananda Reddy | 20 February 1988 | 18 January 1990 |
15 | Dr. C Subramaniam | 15 February 1990 | 9 January 1993 |
16 | Dr. P.C. Alexander | 12 January 1993 | 13 July 2002 |
17 | Mohammed Fazal | 10 October 2002 | 5 December 2004 |
18 | S.M. Krishna | 12 December 2004 | 5 March 2008 |
19 | S.C. Jamir | 9 March 2008 | 22 January 2010 |
20 | Kateekal Sankaranarayanan | 22 January 2010 | 24 August 2014 |
21 | Chennamaneni Vidyasagar Rao | 30 August 2014 | Present |
Vijaylakshmi Pandit is the first and only female Governor of Maharashtra till date.