List of Governors of Andhra Pradesh |
Chandulal Madhavalal Trivedi was the first person to hold the office of Andhra Pradesh Governor. He was in the office from 1st October 1953 to 1st August 1957.
Sharda Mukherjee was the first woman governor of Andhra Pradesh. She held the office from 5th May 1977 to 15th Agust 1978.
E. S. L. Narasimhan is the longest serving Governor of Andhra Pradesh, and has completed more than 3000 days in the office.
Biswabhushan Harichandan is the current and 23rd Governor of Andhra Pradesh. He sworn into the office on 24th July 2019.
# | Name | From | To | Term Length | |
---|---|---|---|---|---|
1 | Chandulal Madhavlal Trivedi | 1-Oct-53 | 1-Aug-57 | 1,401 days | |
2 | Bhim Sen Sachar | 1-Aug-57 | 8-Sep-62 | 1,865 days | |
3 | Satyawant Mallannah Shrinagesh | 8-Sep-62 | 4-May-64 | 605 days | |
4 | Pattom A. Thanu Pillai | 4-May-64 | 11-Apr-68 | 1,439 days | |
5 | Khandubhai Kasanji Desai | 11-Apr-68 | 25-Jan-75 | 2,481 days | |
6 | S. Obul Reddy | 25-Jan-75 | 10-Jan-76 | 351 days | |
7 | Mohanlal Sukhadia | 10-Jan-76 | 16-Jun-76 | 159 days | |
8 | Ramchandra Dhondiba Bhandare | 16-Jun-76 | 17-Feb-77 | 247 days | |
9 | B. J. Divan | 17-Feb-77 | 5-May-77 | 78 days | |
10 | Sharda Mukherjee | 5-May-77 | 15-Aug-78 | 468 days | |
11 | K. C. Abraham | 15-Aug-78 | 15-Aug-83 | 1,827 days | |
12 | Thakur Ram Lal | 15-Aug-83 | 29-Aug-84 | 381 days | |
13 | Shankar Dayal Sharma | 29-Aug-84 | 26-Nov-85 | 455 days | |
14 | Kumud Ben Joshi | 26-Nov-85 | 7-Feb-90 | 1,535 days | |
15 | Krishan Kant | 7-Feb-90 | 22-Aug-97 | 2,754 days | |
16 | Gopala Ramanujam | 22-Aug-97 | 24-Nov-97 | 95 days | |
17 | C. Rangarajan | 24-Nov-97 | 3-Jan-03 | 1,867 days | |
18 | Surjit Singh Barnala | 3-Jan-03 | 4-Nov-04 | 672 days | |
19 | Sushilkumar Shinde | 4-Nov-04 | 29-Jan-06 | 452 days | |
20 | Rameshwar Thakur | 29-Jan-06 | 22-Aug-07 | 571 days | |
21 | N. D. Tiwari | 22-Aug-07 | 27-Dec-09 | 859 days | |
22 | E. S. L. Narasimhan | 28-Dec-09 | 23-Jul-019 | 3,495 days | |
23 | Biswabhushan Harichandan | 24-Jul-2019 | Incumbent | 447 days* |
* at the time of publication of this post