|
List of Physical Quantities |
A physical quantity is a physical property of a phenomenon, object, or substance that can be measured. This list contains two tables. First table lists the fundamental or base quantities defined in SI system, whereas second table lists the physical quantities which can be expressed in terms of base quantities.
Base quantity | Symbol | SI unit | Dimension |
Length | l | metre (m) | L |
Mass | m | kilogram (kg) | M |
Time | t | second (s) | T |
Electric current | I | ampere (A) | I |
Temperature | T | kelvin (K) | Θ |
Amount of substance | n | mole (mol) | N |
Luminous intensity | L | candela (cd) | J |
Derived quantity | Symbol |
| SI unit | Dimension |
Acceleration | a |
| m s-2 | L T−2 |
Angular acceleration | α |
| rad s-2 | T-2 |
Angular momentum | L |
| kg m2 s-1 | M L2 T-1 |
Angular speed (or angular velocity) | ω |
| rad s-1 | T-1 |
Area | A |
| m2 | L2 |
Area density | ρA |
| kg m-2 | M L-2 |
Capacitance | C |
| farad (F = A2 s4 kg-1 m−2) | M-1 L-2 T4 I2 |
Catalytic activity |
|
| katal (kat = mol s-1) | T-1 N |
Chemical potential | μ |
| J mol-1 | M L2 T-2 N-1 |
Current density | J → |
| A m−2 | L-2 I |
Dynamic viscosity | η |
| Pa s | M L-1 T-1 |
Electric charge | Q |
| coulomb (C = A s) | T I |
Electric displacement | D |
| C m−2 | L-2 T I |
Electric field strength | E→ |
| V m-1 | M L T-3 I-1 |
Electrical conductance | G |
| siemens (S = A2 s3 kg-1 m−2) | M-1 L−2 T3 I2 |
Electrical conductivity | σ |
| S m-1 | M-1 L-3 T3 I2 |
Electric potential | V |
| volt (V = kg M2 A-1 s-3) | M L2 T-3 I-1 |
Electrical resistance | R |
| ohm (Ω = kg M2 A-2 s-3) | M L2 T-3 I-2 |
Electrical resistivity | ρ |
| ohm metre (Ω⋅m = kg M3 A-2 s-3) | M L3 T-3 I-2 |
Energy | E |
| joule (J = kg m2 s-2) | M L2 T-2 |
Energy density | ρE |
| J m-3 | M L-1 T-2 |
Entropy | S |
| J K-1 | M L2 T-2 Θ-1 |
Force | F→ |
| newton (N = kg m s−2) | M L T-2 |
Frequency | f |
| hertz (Hz = s-1) | T-1 |
Fuel efficiency |
|
|
| L−2 |
Half-life | t1/2 |
| s | T |
Heat | Q |
| joule (J) | M L2 T-2 |
Heat capacity | Cp |
| J K-1 | M L2 T-2 Θ-1 |
Heat flux density | ϕQ |
| W m−2 | M T-3 |
Illuminance | Ev |
| lux (lx = cd sr m-2) | L−2 J |
Impedance | Z |
| ohm (Ω = kg M2 A-2 s-3) | M L2 T-3 I-2 |
Impulse | J |
| newton second (N⋅s = kg m s-1) | M L T-1 |
Inductance | L |
| henry (H = kg M2 A-2 s−2) | M L2 T-2 I-2 |
Irradiance | E |
| W m-2 | M T-3 |
Intensity | I |
| W m-2 | M T-3 |
Jerk | j→ |
| m s-3 | L T-3 |
Luminous flux (or luminous power) | F |
| lumen (lm = cd sr) | J |
Mach number (or mach) | M |
| unitless | 1 |
Magnetic field strength | H |
| A m-1 | L-1 I |
Magnetic flux | Φ |
| weber (Wb = kg M2 A-1 s−2) | M L2 T-2 I-1 |
Magnetic flux density | B |
| tesla (T = kg A-1 s−2) | M T-2 I-1 |
Magnetization | M |
| A m-1 | L-1 I |
Mass fraction | x |
| kg/kg | 1 |
(Mass) Density (or volume density) | ρ |
| kg m-3 | M L-3 |
Mean lifetime | τ |
| s | T |
Molar concentration | C |
| mol m-3 | L-3 N |
Molar energy |
|
| J mol-1 | M L2 T-2 N-1 |
Molar entropy |
|
| J K-1 mol-1 | M L2 T-2 Θ-1 N-1 |
Molar heat capacity | c |
| J K-1 mol-1 | M L2 T-2 Θ-1 N-1 |
Moment of inertia | I |
| kg m2 | M L2 |
Momentum | p→ |
| N s | M L T-1 |
Permeability | μ |
| H m-1 | M L T-2 I-2 |
Permittivity | ε |
| F m-1 | M-1 L-3 T4 I2 |
Plane angle | θ |
| radian (rad) | 1 |
Power | P |
| watt (W) | M L2 T-3 |
Pressure | p |
| pascal (Pa = kg m-1 s−2) | M L-1 T-2 |
(Radioactive) Activity | A |
| becquerel (Bq = s-1) | T-1 |
Radiance | ys |
| W m−2 sr-1 | M T-3 |
Refractive index | n |
| unitless | 1 |
Solid angle | Ω |
| steradian (sr) | 1 |
Speed | v |
| m s-1 | L T-1 |
Specific energy |
|
| J kg-1 | L2 T-2 |
Specific heat capacity | c |
| J kg-1 K-1 | L2 T-2 Θ-1 |
Specific volume | v |
| M3 kg-1 | M-1 L3 |
Strain | ε |
| unitless | 1 |
Stress | σ |
| Pa | M L-1 T-2 |
Surface tension | γ |
| N m-1 or J m−2 | M T-2 |
Thermal conductivity | k |
| W m-1 K-1 | M L T-3 Θ-1 |
Torque | τ |
| newton metre (N m) | M L2 T-2 |
Velocity | v→ |
| m s-1 | L T-1 |
Volume | V |
| m3 | L3 |
Wavelength | λ |
| m | L |
Wavenumber | k |
| m-1 | L-1 |
Weight | w |
| newton (N = kg m s−2) | M L T-2 |
Work | W |
| joule (J = kg M2 s−2) | M L-22 T-2 |
Young's modulus | E |
| pascal (Pa = kg m-1 s−2) | M L-1 T-2 |
Thermal conductivity | k |
| W m-1 K-1 | M L T-3 Θ-1 |
Torque | τ |
| newton metre (N m) | M L2 T-2 |
Velocity | v→ |
| m s-1 | L T-1 |
Volume | V |
| m3 | L3 |
Wavelength | λ |
| m | L |
Wavenumber | k |
| m-1 | L-1 |
Wavevector | k→ |
| m-1 with direction | L-1 |
Weight | w |
| newton (N = kg m s−2) | M L T-2 |
Work | W |
| joule (J = kg M2 s-2) | M L2 T-2 |
Young's modulus | E |
| pascal (Pa = kg m-1 s−2) | M L-1 T-2 |