State Wise Export of India |
The data clearly show how international export plays an important role in the growth of the state. According to the numbers released, top five states make up more than 70 percent of India's total export. These states are Maharashtra (22.3%), Gujarat (17.2%), Karnataka (12.7%), Tamil Nadu (11.5) and Telangana (6.4).
The data also show how Northeast India, Sikkim, Bihar, Jharkhand, Chhattisgarh, Jammu & Kashmir, and Himachal Pradesh make up only 3 percent of the total international export.
Rank | State | Share of total exports | Cumulative |
---|---|---|---|
1 | Maharashtra | 22.3 | 22.3 |
2 | Gujarat | 17.2 | 39.5 |
3 | Karnataka | 12.7 | 52.3 |
4 | Tamil Nadu | 11.5 | 63.8 |
5 | Telengana | 6.4 | 70.1 |
6 | Haryana | 4.9 | 75 |
7 | Uttar Pradesh | 4.8 | 79.8 |
8 | West Bengal | 3.2 | 83 |
9 | Andhra Pradesh | 2.8 | 85.8 |
10 | Odisha | 2 | 87.8 |
11 | Delhi | 1.9 | 89.7 |
12 | Rajasthan | 1.8 | 91.5 |
13 | Kerala | 1.7 | 93.2 |
14 | Punjab | 1.7 | 94.8 |
15 | Madhya Pradesh | 1.3 | 96.1 |
16 | Goa | 0.9 | 97 |
Reference: Economic Survey 2017-18