List of Extinct Languages |
The language which has joined the list of extinct languages in the world is Witchita with the death of last native speaker Doris McLemore on August 30, 2016. Another language which extinct in this year is Nuchatlaht of Wakashan language family. The last fluent Nuchatlaht speaker, Alban Michael, died in February 2016 at the age of 89.
In actuality, it is hard to find the exact number of extinct languages, but if we look at the raw data, 50 or more languages have died in past 15 years. In India, approximately 7 to 10 languages have died in past two decades.
List of Extinct languages in World
Year | Language | Language Family | Region |
---|---|---|---|
2016 | Wichita | Caddoan | USA |
2016 | Nuchatlaht dialect of Nuu-chah-nuith | Wakashan | Canada |
2014 | Klallam | Salishan | USA |
2013 | Livonian | Uralic | Latvia |
2012 | Yurok | Algic | USA |
2012 | Dhungaloo | Pama-Nyungan | Australia |
2011 | Lower Arrente | Pama-Nyungan | Australia |
2010 | Pazeh | Austronesian | Taiwan |
2010 | Cochin Indo Potuguese Creole | Portuguese-based Creole | India |
2010 | Aka-Bo | Andamanese | India |
2009 | Aka-Kora | Andamanese | India |
2009 | Aka-Jeru | Andamanese | India |
2009 | Nyawaygi | Pama-Nyungan | Australia |
2009 | Gugu Badhun | Pama-Nyungan | Australia |
2009 | Muruwari | Pama-Nyungan | Australia |
2009 | Thaypan | Pama-Nyungan | Australia |
2009 | Agavotaguerra | Arawakan | Brazil |
2009 | Arikem | Tuipan | Brazil |
2009 | Karipuna | Tuipan | Brazil |
2009 | Pataxo Ha-Ha-Hae | Unclassified | Brazil |
2009 | Aribwatsa | Malayo-Polynesian | Papua New Guinea |
2009 | Lelak | Malayo-Polynesian | Malaysia |
2009 | Papora-Hoanya | Austronesian | Taiwan |
2008 | Plains Apache | Na-Dene | USA |
2008 | Dura | Sino-Tibetan | Nepal |
2008 | Eyak | Na-Dene | USA |
2007 | Gros Ventre | Algic | USA |
2007 | Javindo | Dutch based creole | Indonesia |
2006 | A-Pucikwar | Andamanese | India |
2005 | Whulshootseed | Salishan | USA |
2005 | Berbice Creole Dutch | Dutch based creole | Guyana |
2005 | Osage | Siouan | USA |
2005 | Barrow Point | Pama-Nyungan | Australia |
2004 | Duli | Niger-Congo | Cameroon |
2003 | Akkala Sami | Uralic | Russia |
2003 | Klamath-Modoc | Penutian | USA |
2003 | Garig Iigar | Pama-Nyungan | Australia |
2003 | Algnith | Pama-Nyungan | Australia |
2003 | Areba | Pama-Nyungan | Australia |
2003 | Atampaya | Pama-Nyungan | Australia |
2003 | Unbindhamu | Pama-Nyungan | Australia |
2002 | Unami | Algic | Australia |
2002 | Gaagudju | Arnhem Land Languages | USA |
2002 | Serrano | Ulto-Azlecan | Australia |
2001 | Amanaye | Tuipan | USA |
2000 | Xam | Tuu | South Africa |
2000 | Sowa | Malayo-Polynesian | Vanuatu |
2000 | Mesmes | Semitic | Ethiopia |
1996 | Malaryan | Dravidian | India |
1994 | Aka-Cari | Andamanese | India |
1964 | Aariya | Spurious | India |
1901 | Aka-Bea | Andamanese | India |
1901 | Oko-Juwoi | Andamanese | India |
1901 | Aka-kol | Andamanese | India |
1901 | Aka-kede | Andamanese | India |
1901 | Aka-Bale | Andamanese | India |
Unknown | Ahom | Tai | India |
Unknown | Pali | Indo-Aryan | India |
Unknown | Andro | Sino-Tibetan | India |
Unknown | Lubanki | Indo-Aryan | India |
Unknown | Chairel | Sino-Tibetan | India |
Unknown | Rangkas | Sino-Tibetan | India |
Unknown | Sengmai | Sino-Tibetan | India |
2010 | Ruga | Sino-Tibetan | India |
Tags:
Languages